Daily Schedule
| Daily Schedule | ||
| 8:20-8:30 | Homeroom | |
| 1 | 8:30-9:10 | |
| 2 | 9:10-9:50 | |
| 9:50-10:10 | Recess | |
| 3 | 10:10-10:50 | |
| 4 | 10:50-11:30 | |
| 11:30-12:15 | Lunch 1 | |
| 5 | 12:15-12:55 | Lunch 2 |
| 6 | 12:55-1:35 | |
| 1:35-1:50 | Recess | |
| 7 | 1:50-2:30 | |
| 8 | 2:30-3:10
3:10-3:15 |
Homeroom and Signout |

| Daily Schedule | ||
| 8:20-8:30 | Homeroom | |
| 1 | 8:30-9:10 | |
| 2 | 9:10-9:50 | |
| 9:50-10:10 | Recess | |
| 3 | 10:10-10:50 | |
| 4 | 10:50-11:30 | |
| 11:30-12:15 | Lunch 1 | |
| 5 | 12:15-12:55 | Lunch 2 |
| 6 | 12:55-1:35 | |
| 1:35-1:50 | Recess | |
| 7 | 1:50-2:30 | |
| 8 | 2:30-3:10
3:10-3:15 |
Homeroom and Signout |