Mathematics
| Subject | Mathematics |
| Course Name | Mathematics 7 |
| Core or Elective | Core |
| Prerequisite | Mathematics 6 |
| Texts | Nelson MathFocus 7 |
| Course Outline | In Mathematics 7, students will achieve mathematical success by utilizing all domains of learning through the following mathematical process:
Students will use these processes to study the following units:
Statistics & Probability |
| Suggested support material or extension reading | |
| Exams | Mid-Year & Final Exams worth 10% of grade |
| Major assignments and due dates | Formative assessment such as quizzes, assignments & projects will be used throughout the year. Summative assessment such as Unit Tests will be given approximately every three weeks. |
| Fieldtrips | Every effort is made to have students explore and experience Mathematics in the world around them so on-campus excursions will be utilized throughout the year. Professionals who use mathematics in their careers will also be invited to speak to students. |
| Co- curricular activities | Math League Contest |
Coming Soon
| Subject | Mathematics |
| Course Name | Mathematics 9 |
| Core or Elective | Core |
| Prerequisite | Mathematics 8 |
| Texts | Nelson MathFocus 9 & TBA Grade 10 Text |
| Course Outline | In Mathematics 9, students will achieve mathematical success by utilizing all domains of learning through the following mathematical process:
Students will use these processes to study any remaining units from the Grade 9 curriculum and to complete all of the required components of the new Foundations of Mathematics & Pre-Calculus 10 curriculum. This curriculum focuses on solidifying fundamental mathematical concepts in preparation for students entering Calculus and Advanced Placement Mathematics courses in the following years. |
| Suggested support material or extension reading | |
| Exams | Mid-Year Exam on remaining Grade 9 material, Provincial Exam in June |
| Major assignments and due dates | Formative assessment such as quizzes, assignments & projects will be used throughout the year. Summative assessment such as Unit Tests will be given approximately every three weeks. |
| Fieldtrips | Every effort is made to have students explore and experience Mathematics in the world around them so on-campus excursions will be utilized throughout the year. Professionals who use mathematics in their careers will also be invited to speak to students. |
| Co- curricular activities | Math League Contests, Real-world application projects |





